Description
Used Colchester Tornado A50 CNC Lathe, T50019, YOM-1998, Maximum swing over covers-410mm,maximum turned diameter-170mm, X-axis travel-170mm,Z-axis travel (max.Turned length)-350mm, Fanuc 21i-T CNC Control system, Hydraulic collet chuck and assorted collets,Hydraulic 3 jaw chuck 170mm diameter, Parts catcher, Swarf conveyor, MBF 1000 magazine barfeed, Assorted VDI toolholders, Coolant system, Lighting, Interlocked guarding.
MACHINE SPECIFICATION | |
Maximum swing over covers | 410mm |
Maximum turned diameter | 170mm |
X axis travel | 170mm |
Z axis travel (max. turned length) | 350mm |
Carriage inclination | 60° (slant bed) |
Spindle centre height (from floor) | 900mm |
Spindle nose | A2-5 |
Hole through spindle | 54mm |
Max. drawtube (bar) capacity | 42mm |
Maximum spindle speed | 4000rpm |
Spindle motor | 5-5kW |
X axis slideway configuration | Linear guideway |
X axis motor | 2 Nm |
X axis rapid traverse rate | 10m/min |
X axis ballscrew (diameter x pitch) | 25mm x 4mm |
Z axis slideway configuration | Linear rails |
Z axis motor | 3 Nm |
Z axis rapid traverse rate | 15m/min |
Z axis ballscrew (diameter x pitch) | 32mm x 10mm |
Turret disc diameter | 340mm |
Turret tooling type | VDI 30 |
Turret stations | 12 |
Turning tool shank dimensions | 20 x 20mm |
Maximum boring bar diameter | 32mm |
Slideway lubrication system | Grease |
Coolant tank capacity | 100 litres |
Approximate net weight | 2415 Kg |
Machine Equipped with | |
Fanuc 21i-T CNC Control System | |
Hydraulic collet chuck and assorted collets | |
Hydraulic 3 jaw chuck 170mm diameter | |
Parts catcher | |
Swarf conveyor | |
MBF 1000 magazine barfeed | |
Assorted VDI toolholders | |
Coolant system | |
Lighting | |
Interlocked guarding |