Description
HM Machinery CS P range of pneumatic sheet shears from 1030 x 1.5mm to 2020 x 1.25mm capacities.
Specifications |
CS 100 P1 |
Working width | 1030mm |
Sheet dimension | 1.50mm |
Cutting angle | 3 Degrees |
Working pressure | 7-10 bar |
Back gauge | 550mm |
Side stop | 200mm |
NL/cycle | 22 |
Cutting | 28mm |
Dimensions (L x W x H) | 1380 x 1210 x 1300mm |
Weight | 195kg |
CS 100 P2 | |
Working width | 1030mm |
Sheet dimension | 2.00mm |
Cutting angle | 3 Degrees |
Working pressure | 7-10 bar |
Back gauge | 550mm |
Side stop | 200mm |
NL/cycle | 34 |
Cutting | 19mm |
Dimensions (L x W x H) | 1380 x 1210 x 1300mm |
Weight | 250kg |
CS 125 P1 | |
Working width | 1330mm |
Sheet dimension | 1.50mm |
Cutting angle | 3 degrees |
Working pressure | 7-10 bar |
Back gauge | 550mm |
Side stop | 200mm |
NL/cycle | 28 |
Cutting | 26mm |
Dimensions (L x W x H) | 1680 x 1210 x 1300mm |
Weight | 280kg |
CS 125 P2 | |
Working width | 1330mm |
Sheet dimension | 2.00mm |
Cutting angle | 3 degrees |
Working pressure | 7-10 bar |
Back gauge | 550mm |
Side stop | 200mm |
NL/cycle | 43 |
Cutting | 15mm |
Dimensions (L x W x H) | 1680 x 1210 x 1300mm |
Weight | 310kg |
Standard Equipment |
Foot operation pedal |
Automatic sheet holder |
Built in worklight |
Safety system to CE regulations |
Emergency stop |
Price:
Details:
- Condition : educational