Description
With travels to 2000mm this page focuses on the 800 – 1200mm X Axis travels of Colchester Storm Vertical Machining Centres
VL-850 |
VL-1000 |
VL-1050 |
VL-1200 |
|
X Travel |
850mm |
1,020mm | 1,050mm | 1,200mm |
Y Travel | 510mm | 610mm | ||
Z Travel | 560mm | 560mm | 610mm | |
Spindle Nose to Table Surface (mm) | 150~710 | 150~760 | ||
Table size (mm) | 1,000 x 500 | 1,200 x 500 | 1,150 x 600 | 1,300 x 600 |
T-Slot (Q’ty x size x Dist) (mm) | 5 x 18 x 100 | 5 x 18 x 100 | ||
Max. Table Load (kgs) | 800 | 800 | 700 | 1,200 |
Spindle Taper | BT40 | |||
Spindle Speed (rpm) | 8,000 (opt. 10,000~15,000) | |||
Floor space (mm) | 2,900 x 2,262 x 2,789 | 3,050 x 2,472 x 2,994 | 3,450 x 2,472 x 3,197 | |
Machine Weight (kgs) | 5,000 | 5,190 | 6,310 |
All Storm VMC models are available with a choice of Siemens, FANUC or Heidenhain CNC Controls.
Watch the video >