Description
457 x 152mm capacity. Equipped with magnetic chuck, power rise and fall to wheelhead, table guard, coolant system, dust extraction.
SPECIFICATION |
Jones & Shipman Model 540P |
Working Surface of table | 457 x 152mm |
Longitudinal traverse of table, hand and hydraulic | 483mm |
Total cross traverse of table, hand and hydraulic | 168mm |
Floor to table height | 1035mm |
Table traverse speed range per min | 1.5 – 18m |
Cross feed range per stroke at each reversal | 0.178 – 1.78mm |
Micrometer cross feed graduated in Vertical feed adjustment in increments of | 0.002mm |
Vertical movement of wheelhead (max) | 280mm |
Wheel spindle center to table (min) | 50mm |
Size of grinding wheel | 180 x 13 x 31.75mm bore |
Speed of wheel | 2880rpm |
Wheelhead motor | 1.5kW |
Hydraulic pump motor | 0.55kW |
Machine in Imperial execution |
Jones & Shipman Model 540P
MACHINE EQUIPPED WITH |
Magnetic chuck |
Power rise and fall to wheel head |
Table guard |
Wheel guard |
Coolant System |
Dust extraction |
Price:
£ P.O.A
Details:
- Serial Number : 1761-1700
- Condition : used