Description
Large capacity, 50 taper HAAS VMC with 1626 x 813 x 726mm travels, 30 station ATC, TSC and two speed gearbox.
SPECIFICATION | |||
Travel | |||
X axis stroke | 1626mm | ||
Y axis stroke | 813mm | ||
Z axis stroke | 762mm | ||
Spindle nose to table (max) | 889mm | ||
Spindle nose to table (min) | 127mm | ||
Table | |||
Length | 1626mm | ||
Width | 711mm | ||
T Slot width | 16mm | ||
T Slot centre distance | 125mm | ||
Number of std T slots | 5 | ||
Max. Weight on table | 1814kg |
Spindle | |
Maximum rating | 22.4kW |
Maximum speed | 7500rpm |
Maximum torque | 610Nm@500rpm |
Drive system | 2 speed geared head |
Taper | BT50 |
Bearing lubrication | Air/Oil injection |
Cooling | Liquid cooled |
Feedrate | |
Rapids on X | 13.7m/min |
Rapids Y | 15.2m/min |
Rapids on Z | 15.2m/min |
Max. Cutting feedrate | 12.7m/min |
Axis Motor | |
Max. thrust X | 24910N |
Max. thrust Y | 24910N |
Max. thrust Z | 24910N |
Toolchanger | |
Capacity | 30 |
Maximum tool diameter (adjacent empty) | 254mm |
Maximum tool diameter (full) | 102mm |
Maximum tool length (from gage line | 406mm |
Maximum tool weight | 13.6kg |
Tool to tool (avg) | 4.2 sec |
Chip-to-chip (avg) | 6.3 sec |
General | |
Air required | 113l/min, 6.9 bar |
Weight | 10,206Kg |
MACHINE EQUIPPED WITH:- |
Through spindle coolant |
Swarf auger |
Rigid tapping |
Hard drive |
Lighting |
Enclosed Guarding |
Price:
£ P.O.A
Details:
- Serial Number : 1091950
- Year : 2012
- Condition : used