Description
Mori Seiki Twin spindle, Twin Turret, CNC Turning Centre. 86mm Diameter Spindle through Hole. Complete with 260mm power Chuck on Main Spindle. Kitagawa B-208 Chuck fitted to Spindle 2.
MACHINE SPECIFICATION | |||
Maximum distance between spindle noses | 740mm | ||
Swing over bed | 680mm | ||
Swing over cross slide | 510mm | ||
Recommended turning diameter | 210mm | ||
Maximum turning diameter – number 1 | 390mm | ||
Maximum turning diameter – number 2 | 294mm | ||
Maximum turning length | 412mm | ||
Standard turning diameter | 180mm | ||
Spindle 1 | |||
Spindle nose | JIS A2-8 | ||
Spindle bearing inner diameter | 130mm | ||
Spindle through hole | 86mm diameter | ||
Spindle motor | 15kW | ||
Minimum spindle indexing angle | 0.001 degrees | ||
Maximum spindle speed | 3500rpm | ||
Chuck diameter | 254mm | ||
Spindle 2 | |
Spindle nose | JIS A2-85 |
Spindle inner bearing diameter | 80mm |
Spindle through hole | 43mm |
Spindle motor | 7.5kW |
Minimum spindle indexing angle | 0.001 degrees |
Maximum spindle speed | 6000rpm |
Chuck diameter
Spindle travel (B axis) |
152mm
505mm |
Turret 1 | |
No. of tool stations | 10 |
Square shank tool size | 25mm |
Boring bar size | 32mm |
Rotary tool spindle motor | 4.4kW |
Rotary tool spindle speed | 3000rpm |
Rotary tool drilling capacity | 20mm |
Rotary tool tapping capacity | M6 |
Turret 2 | |
No. of tool stations | 8 |
Square shank tool size | 25mm |
Boring bar size | 32mm |
Rotary tool spindle motor | 1.4kW |
Rotary tool spindle speed | 3000rpm |
Rotary tool drilling capacity | 20mm |
Rotary tool tapping capacity | M6 |
Rapid Traverse | |
X1,2- axis | 18m/min |
Z1,2-axis | 24m/min |
B-axis | 40m/min |
Servo Motor | |
X1 | 2.8kW |
X2 | 1.8kW |
Z1 | 3kW |
Z2 | 3kW |
B | 2.1kW |
Power source | |
Electric power supply | 54.3kVA |
Machine size | |
Machine dimensions (L x W excluding swarf conveyor) | 3968 x 2130mm |
Machine height | 2106mm |
Net weight of the machine | 6300kg |
Price:
£ P.O.A
Details:
- Serial Number : ZL250EA0389
- Year : 2005
- Condition : used