Description
Table size 600 x 500mm. Traverses: X axis 885mm (-580mm, +305mm), Y axis 800mm (-375mm, +425mm) Z axis 500mm. Spindle speed 12,000rpm. Equipped with Heidenhain iTNC 530 CNC Control, linear scales, Renishaw OPM40-2 probe, through spindle coolant, swarf management system, lighting, enclosed guarding, manuals.
SPECIFICATION |
|
Axis Travel | |
Table (X axis) | 885mm (-580, +305) |
Saddle (Y axis) | 800mm (-375, +425) |
Head (Z axis) | 500mm |
Spindle nose to table at 0 degrees | 130~630mm |
Spindle nose to centre of table at 90 degrees | 160~660mm |
A Axis | |
Minimum resolution | 0.0001° |
Swing range of A axis | +30/-120° |
Speed | 25rpm |
Clamping force | 1666Nm |
C Axis | |
Minimum resolution | 0.0001° |
Turning Range of C axis | 360° |
Speed | 33.3rpm |
Clamping force | 2156Nm |
Positioning | |
Auto mode (X and Y axes) | 36m/min |
Auto mode (Z axis) | 36m/min |
Manual mode (X, Y & Z axes) | 2000mm/min |
Feedrate range ( X and Y axes) | 0-15m/min |
Feedrate range (z axis) | 0-15m/min |
Acceleration X/Y/Z | 5/5.5/5.5 m/s² |
Minimum increment | 0.001mm |
Ball screw diameter and pitch (X, Y) | 45 x 12mm |
Ball screw diameter and pitch (Z) | 45 x 12mm |
Feed force N (X/Y/Z) | 13,700/13700/13,700N |
Spindle | |
Spindle speed range belted | 0-12,000rpm |
Spindle motor rating (S6-40%) | 25Kw |
Spindle torque 12,000rpm (S6-40%) | 159Nm |
Retention force | 12kN |
Spindle taper | No. 40 |
Tool holder | CAT40 |
Spindle taper | Face & Taper #40 |
Worktable | |
Working surface | 600 x 500mm |
Max work piece diameter & height | 600 x 450mm |
Table load | 300kg |
Number of T-slots/Face plate | 5 Tee slots |
T-slot size | 14mm |
Automatic Tool Changer | |
Type of tool shank | CT40 taper |
Magazine capacity | 48 tool |
Tool select by shortest path and random select | Bi-Directional |
Maximum tool diameter (adjacent pockets) | 75mm |
Maximum tool diameter (without adjacent pockets) | 125mm |
Maximum tool length | 280mm |
Maximum tool weight | 7kg |
Tool change time (chip to chip) ISO 10791-9 | 4.9 seconds |
Coolant | |
Coolant tank capacity | 400L |
Machine Size | |
Machine height | 3,030mm |
Floor space | 3,950 x 3,670mm |
Mass of machine | 12,100kg |
Service Requirements | |
Electrical supply (input) | Balanced 3-phase |
Structure | 50Hz |
Cycles | 35KVA |
Power | 380/440 volt |
Voltage | 5.5bar |
Compressed air (pressure flow) | 110L/min @ 2 bar |
Nozzle coolant | 12L/min @ 20 bar |
Wash down | 110L/min @ 2 bar |
MACHINE EQUIPPED WITH:- |
Heidenhain iTNC 530 CNC Control |
Linear scales |
Renishaw OPM40-2 probe |
Rigid tapping |
Through spindle coolant |
Swarf management system |
Lighting |
Enclosed guarding |
Manuals |
Price:
Details:
- Serial Number : UX60B020
- Year : 2008
- Condition : used