Description
Harrison Alpha 330S CNC Lathe – 330mm swing x 1000mm between centres. Spindle bore 40mm. Equipped with Fanuc 21iT CNC Control, 3 jaw chuck, Parat toolpost and 5-off toolholders, coolant system, guarding.
Specification |
Alpha 330s Lathe |
Height of centres | 167mm |
Distance between centres | 1000mm |
Swing over bed | 330mm |
Swing over cross slide | 210mm |
Spindle bored to pass | 40mm |
Spindle nose | Camlock D1-4” |
Taper in nose bush | No. 3MT |
Spindle speeds | 2 infinitely variable ranges |
Low speeds | 0-2000 rpm |
High range | 0-3500 rpm |
Tailstock quill travel | 110mm |
Tailstock quill diameter | 42mm |
Tailstock quill taper | No. 3MT |
Constant power – range 1 | 1000 to 3500 |
Constant power – range 2 | 580 to 2000 |
Cross slide (x axis) ballscrew diameter | 16mm |
Cross slide thrust | 1.9KN |
Longitudinal (z axis) ballscrew diameter | 25mm |
Overall feedrates (12 metric or 12 imperial) | |
including feedrate override facility (+/- 50%) | |
Metric cross and longitudinal range infinite selection | 0.003 to 0.6mm/rev |
Imperial cross & longitudinal range infinite selection | 0.001 to 0.024”/rev |
Rapid power traverse rate (x axis) | 1.5m/min |
Rapid power traverse rate (z axis) | 3m/min |
All threads metric pitches | to 14.0mm |
Imperial pitches | to 2 TPI |
Module pitches | To 3.5 MOD |
Dimetral pitches | To 8 DP |
Power supply requirement | 21 KVA |
Main motor | 7.5kW |
Machine Dimensions |
Alpha 330S |
Length | 2050mm |
Width | 1200mm |
Height | 1550mm |
Approximate weight | 1050kg |
Machine Equipped with |
Fanuc 21iT CNC control |
3 Jaw chuck |
Parat toolpost and 5 off toolholders |
Coolant system |
Chuck guard |
Price:
Details:
- Serial Number : S20122
- Year : 2000
- Condition : used