Serial: TBC
CNC
New
Tornado
£ P.O.A
Download PDF
Enter your email address to continue:
Tornado T6MS Sub Spindle CNC Lathe
Photos
Description
Features
Alternatives
Video
Accessories
| Machine Specification | |
| Swing over bed | 440mm |
| Spindle centre height from floor | 950mm |
| Max machining diameter | 220mm |
| Max turning length | 420mm |
| Spindle nose | A2-5 |
| Hole through spindle | 64mm |
| Drawtube (Bar) capacity | 52mm |
| | |
| Driven Tool Specification | |
| Rotating tools | 12 |
| Speed | 5000 rev/min |
| Power (40% duty cycle) | 3.7m Kw |
| Motor Output Torque | 5.73 Nm |
| Rotating Tool Torque | 16.5 Nm |
| Cutting diameter shank | 16mm |
| Rotating tool coupling | DIN 5482 16 x 0.8 |
| | |
| C-Axis Specification | |
| Minimal programmable increment | 0.001 deg |
| Positional measurement | Fanuc BZ Encoder |
| | |
| Sub Spindle Specification | |
| Chuck size | 130mm |
| Spindle bore | 55mm |
| Bar capacity | 40mm |
| Speed | 6000 rev/min |
| Power | 5.5kW |
| Spindle torque | 35NM |
| C Axis min increment | 0.001 deg |
| Travel | 450mm |
| Rapid traverse speed | 30m/min |
Standard Equipment | |
| 60 Degree slant slide production lathe with 12 station Sauter 0.5.435.116 turret incorporating 12 driven tool stations, accepting 30VDI tooling, C-axis interpolation, hydraulic operating cylinder and drawtube. This lathe utilises a Fanuc OiTD Control system with AC servo axis drives and 15kw (30min rating) spindle drive giving a maximum spindle speed of 6000 rev/min (A type) and 4000 rev/min (B type). Automatic lubrication system to slideways and ballscrews. Linear rails on X and Z axes for friction less movement and rapid acceleration and deceleration and, for positional accuracy and repeatability | |
| | |
| Tornado T6MS Sub Spindle | |
| Sauter 0.5.435.116 12 station (all driven) VDI 30 (oriented) turret | |
| Full C axis to sub spindle | |
| Full orientation to main spindle | |
| On the fly’ workpiece transfer | |
| 10.4” colour LCD | |
| Auto (spring) parts ejector (chuck only) | |
| Air purge to chuck | |
| Automatic slideway lubrication | |
| Manual Guide MGi | |
| 512K Part program memory | |
| Ethernet Link | |
| Multiple option features as standard | |
| Polygon turning | |
| Rigid tapping | |
| Background editing | |
| 2 Years parts and labour GE Fanuc Warranty | |
| | |
| Chuck Package | |
| 170mm (A Type) | Tool wear / Geometry offsets |
| or 210mm (B Type power chuck | Rigid tapping |
| X axis linear scale | Background editing |
| Coolant system | Accuracy chart |
| Footswitch for chucking | Machine operation manual |
| Interlocked guarding | Toolkit |
| 10.4” Colour LCD | Totally enclosed working area |
| Manual guide MGi | Run hour and parts counter |
| 512K Part program memory | Multiple repetitive cycles I & II |
| G10 Offset value settings | G code system A/B/C |
| Canned cycle for drilling | Direct drawing programming |
| | |
| Bar Package | | |
| Accuracy chart | | |
| CDC 54 collet chuck STD or CDC 60 Collet chuck DIN 6343 ~ please specify | |
| X axis linear scale | Background editing | |
| Colchester MBF 1000 Barfeed Unit | Coolant system | |
| Interlocked guarding | Parts catcher | |
| Machine operating manual | Totally enclosed working area | |
| Footswitch for collet chuck | Spindle orientation | |
| 10.4” Colour LCD | Toolkit | |
| Manual guide MGi | Run hour and parts counter | |
| 512K Part program memory | Multiple repetitive cycles I & II | |
| G10 Offset value settings | G code system A/B/C | |
| Canned cycle for drilling | Direct drawing programming | |
| Tool wear / Geometry offsets | | |
| Rigid tapping | | |
| | | |
| Lights Out ~ As T6MS Bar Package:- | | |
| Accuracy chart | | |
| CDC 54 collet chuck STD or CDC 60 Collet chuck DIN 6343 ~ please specify | |
| X axis linear scale | | |
| Colchester MBF 1000 Barfeed Unit | Totally enclosed working area | |
| Coolant system | Auto lubrication to slides | |
| Interlocked guarding | Counter rotational drilling | |
| Machine operating manual | Plus: Colchester ‘Lights Out’ Software | |
| Parts catcher | In process gauging (Renishaw) | |
| Spindle orientation | Swarf conveyor | |
| 512K Part program memory | | |
| Footswitch | | |
| Electrical equipment for 220, 380 or 415V supply. | |
To the best of our knowledge the content of this Website are correct, however illustrations, specifications and prices are not binding in detail.