Serial: TBC
Bandfacers
New
RJH
£ P.O.A
Download PDF
Enter your email address to continue:
RJH Vertical Bandfacers Deer AN Series Bench & Pedestal
Photos
Description
Features
Alternatives
Video
Accessories
| Specification | Deer – Pedestal | Deer - Bench |
| 3 phase | AN150V3P | AN150V3B |
| 1 phase | AN150V1P | AN150V1B |
| Weight | 97kg | 77kg |
| Electrical Supply 3 phase | 400/3/50 | 400/3/50 |
| 1 phase | 230/1/50 | 230/1/50 |
| Belt drive motor 3 phase | 1.5kW | 1.5kW |
| 1 phase | 0.75kW | 0.75kW |
| Belt size | 150 x 1090mm | 150 x 1090mm |
| Belt speed | 6.5m/sec | 6.5m/sec |
| Spindle speed | 1500rpm | 1500rpm |
| Work table size (W x D) | 278 x 226mm | 278 x 226mm |
| | Deer – Pedestal | Deer - Bench |
| Dust extractor | Not available | Not available |
| Push Button stop | Included | Included |
| Knee stop bar | Not available | Not available |
| Foot stop | Included | Not available |
| 110V control system | Included | Included |
To the best of our knowledge the content of this Website are correct, however illustrations, specifications and prices are not binding in detail.