Serial: TBC
Polishing
New
RJH
£ P.O.A
Download PDF
Enter your email address to continue:
RJH Double Ended Polishers, Chamois PL Series, Dust Extraction M
Photos
Description
Features
Alternatives
Video
Accessories
| Machine Specifications | Dust Extraction |
| 3 Phase | PL2001TE |
| 1 Phase | PL2001SE |
| Weight | 93kg |
| Mop drive ~ 3ph | 1.25kW |
| Mop drive ~ 1ph | 0.70kW |
| Spindle speed | 1500rpm |
| Electrical supply | 3 phase = 400/3/50, 1 phase = 230/1/50 |
| Dust extractor motor | 0.55kW |
| | |
| 3 Phase | PL2003TE |
| 1 Phase | PL2003SE |
| Weight | 87kg |
| Mop drive ~ 3ph | 0.85kW |
| Mop drive ~ 1ph | 0.70kW |
| Spindle speed | 3000rpm |
| Electrical supply | 3 phase = 400/3/50, 1 phase = 230/1/50 |
| Dust extractor motor | 0.55kW |
| | |
| | Pedestal |
| 3 Phase | PL2001TP |
| 1 Phase | PL2001SP |
| Weight | 64kg |
| Mop drive ~ 3ph | 1.25kW |
| Mop drive ~ 1ph | 0.70kW |
| Spindle speed | 1500rpm |
| Electrical supply | 3 phase = 400/3/50, 1 phase = 230/1/50 |
| | |
| | |
| 3 Phase | PL2003TP |
| 1 Phase | PL2003SP |
| Weight | 59kg |
| Mop drive ~ 3ph | 0.85kW |
| Mop drive ~ 1ph | 0.70kW |
| Spindle speed | 3000rpm |
| Electrical supply | 3 phase = 400/3/50, 1 phase = 230/1/50 |
| | |
| | Bench |
| 3 Phase | PL2001T |
| 1 Phase | PL2001S |
| Weight | 40kg |
| Mop drive ~ 3ph | 1.25kW |
| Mop drive ~ 1ph | 0.70kW |
| Spindle speed | 1500rpm |
| Electrical supply | 3 phase = 400/3/50, 1 phase = 230/1/50 |
| 3 Phase | PL2003T |
| 1 Phase | PL2003S |
| Weight | 35kg |
| Mop drive ~ 3ph | 0.85kW |
| Mop drive ~ 1ph | 0.70kW |
| Spindle speed | 3000rpm |
| Electrical supply | 3 phase = 400/3/50, 1 phase = 230/1/50 |
| KEY FEATURES |
| Integral dust extractor with a tray collector for easier and cleaner waste handling |
| Taper adaptors suitable for use with polishing mops, finishing wheels or wire brushes up to 200 x 25mm |
| |
| SAFETY FEATURES |
| No-volt overload push-button starter |
| 110 volt control circuit |
| Motor thermal overload protection |
| Knee stop bar |
| Fire retardant terylene needlefelt dustbag |
| Heavy duty adjustable polycarbonate eye shields |
| Large adjustable mop guards with safe edging and 3" (approx. 76mm) extraction spigots |
| Excellent work piece access |
| Protective sleeves on taper nose on both sides of the polishing mop |
| |
| OPTIONAL REFINEMENTS |
| Flexible halogen floodlight with transformer |
| Lockable triple pole isolator |
| Single phase unit |
| Parallel adaptors |
| Lockable “E” stop |
To the best of our knowledge the content of this Website are correct, however illustrations, specifications and prices are not binding in detail.