| Specifications | GX1300 | GX1600 |
| Axis Travel | | |
| X axis | 1300mm | 1600mm |
| Y axis | 700mm | 700mm |
| Z axis | 635mm | 635mm |
| Distance from table surface to Spindle Gauge Plane | 155 mm – 790mm | 155 mm – 790mm |
| Positioning | | |
| Auto Mode (X and Y axes) | 36m/min | 36m/min |
| Auto Mode (Z axis) | 36m/min | 36m/min |
| Manual Mode (X,Y and Z axes) | 0-2000mm/min | 0-2000mm/min |
| Feedrate Range (X and Y axes) | 0-12m/min | 0-12m/min |
| Feedrate Range (Z axis) | 0-12m/min | 0-12m/min |
| Ball Screw Diameter and Pitch(X, Y,Z ) | 45mm dia x 12mm | 45mm dia x 12mm |
| Axes Feed Force (X/Y/Z) Fanuc | 11519N Continuous | 11519N Continuous |
| Axes Feed Force (X/Y/Z) Siemens | 14137N Continuous | 14137N Continuous |
| Axes Feed Force (X/Y/Z) Heidenhain | 12043N Continuous | 12043N Continuous |
| | | |
| Worktable | | |
| Working surface | 1425 x 700mm | 1700 x 700mm |
| Table load | 1500 kg | 1500kg |
| Number of T-Slots | 5 x 100mm centres | 5 x 100mm centres |
| T-Slot Size | 18 mm | 18 mm |
| Swing Arm Tool Changer | | |
| Drum Type 6000rpm Spindle #50 (Option)Magazine Capacity #50 Taper | 24 Tools | 24 Tools |
| Max Tool Diameter (Adjacent Pockets) #50 Taper | 109mm | 109mm |
| Max Tool Diameter (Adjacent Pockets Empty) | 155mm | 155mm |
| Maximum Tool Weight # 50 Taper, 6,000rpm | 15kg | 15kg |
| Maximum Tool Length #50 Taper 6000rpm | 350mm | 350mm |
| Toolchange Time ( Tool to Tool) | 3.5 secs | 3.5 secs |
| Toolchange time (Chip to Chip) | 5.8 secs | 5.8 secs |
| Chain Type 6000rpm Spindle #50 (Option)Magazine Capacity #50 Taper | 32 Tools | 32 Tools |
| Max Tool Diameter (Adjacent Pockets) #50 Taper | 125mm | 125mm |
| Max Tool Diameter (Adjacent Pockets Empty) | 230mm | 230mm |
| Maximum Tool Weight # 50 Taper 6,000rpm | 15kg | 15kg |
| Maximum Tool Length #50 Taper 6000rpm | 350mm | 350mm |
| Toolchange Time ( Tool to Tool) | 3.5 secs | 3.5 secs |
| Toolchange time (Chip to Chip) | 5.8 secs | 5.8 secs |
| Drum Type 10,000rpm Spindle #50 (Option) Magazine Capacity #50 Taper | 24 Tools | 24 Tools |
| Max Tool Diameter (Adjacent Pockets) #50 Taper | 109mm | 109mm |
| Max Tool Diameter (Adjacent Pockets Empty) | 155mm | 155mm |
| Maximum Tool Weight # 50 Taper 10,000rpm | 15kg | 15kg |
| Maximum Tool Length # 50 Taper 10,000rpm | 350mm | 350mm |
| Toolchange Time ( Tool to Tool) | 3.5 secs | 3.5 secs |
| Toolchange time (Chip to Chip) | 5.8 secs | 5.8 secs |
| Chain Type 10,000rpm Spindle #50 (Option) Magazine Capacity #50 Taper | 32 Tools | 32 Tools |
| Max Tool Diameter #50 Taper | 125mm | 125mm |
| Max Tool Diameter (Adj Pockets Empty) | 230mm | 230mm |
| Maximum Tool Weight # 50 Taper,10,000rpm | 15kg | 15kg |
| Maximum Tool Length #50 Taper 10,000rpm | 350mm | 350mm |
| Toolchange Time ( Tool to Tool) | 3.5 secs | 3.5 secs |
| Toolchange time (Chip to Chip) | 5.8 secs | 5.8 secs |
| DrumType 10,000rpm #40 (Standard) Magazine Capacity #40 Taper | 30 Tools | 30 Tools |
| Max Tool Diameter (Adjacent Pockets) #40 Taper | 76.2mm | 76.2mm |
| Max Tool Diameter (Adjacent Pockets Empty) | 150mm | 150mm |
| Maximum Tool Weight # 40 Taper 10,000rpm | 7kg | 7kg |
| Maximum Tool Length #40 Taper 10,000rpm | 350mm | 350mm |
| Toolchange Time (Tool to Tool) | 2.5 secs | 2.5 secs |
| Toolchange time (Chip to Chip) | 4.5 secs | 4.5 secs |
| Chain Type 10,000rpm #40 (Option)Magazine Capacity #40 Taper | 40 Tools | 40 Tools |
| Max Tool Diameter (Adj Pockets) #40 Taper | 76.2mm | 76.2mm |
| Max Tool Diameter (Adjacent Pockets Empty) | 150mm | 150mm |
| Maximum Tool Weight # 40 Taper, 10,000rpm | 7kg | 7kg |
| Maximum Tool Length #40 Taper 10,000rpm | 350mm | 350mm |
| Toolchange Time (Tool to Tool) | 2.5 secs | 2.5 secs |
| Toolchange time (Chip to Chip) | 4.5 secs | 4.5 secs |
| DrumType 12,000rpm #40 (Option) Magazine Capacity #40 Taper | 30 Tools | 30 Tools |
| Max Tool Diameter (Adjacent Pockets)#40 Taper | 76.2mm | 76.2mm |
| Max Tool Diameter (Adjacent Pockets Empty) | 127mm | 127mm |
| Maximum Tool Weight # 40 Taper10,000rpm | 7kg | 7k g |
| Maximum Tool Length #40 Taper 10,000rpm | 350mm | 350mm |
| Toolchange Time (Tool to Tool) | 2.5 secs | 2.5 secs |
| Toolchange time (Chip to Chip) | 4.5 secs | 4.5 secs |
| Chain Type 12,000rpm #40 (Option) Magazine Capacity #40 Taper | 40 Tools | 40 Tools |
| Max Tool Diameter (Adjacent Pockets) #40 Taper | 76.2mm | 76.2mm |
| Max Tool Diameter (Adjacent Pockets Empty) | 127mm | 127mm |
| Maximum Tool Weight # 40 Taper, 10,000rpm | 7kg | 7kg |
| Maximum Tool Length #40 Taper 10,000rpm | 350mm | 350mm |
| Toolchange Time (Tool to Tool) | 2.5 secs | 2.5 secs |
| Toolchange time (Chip to Chip) | 4.5 secs | 4.5 secs |
| DrumType 15,000rpm #40 (Option) Magazine Capacity #40 Taper | 30 Tools | 30 Tools |
| Max Tool Diameter (Adjacent Pockets) #40 Taper | 76.2mm | 76.2mm |
| Max Tool Diameter (Adjacent Pockets Empty) | 127mm | 127mm |
| Maximum Tool Weight # 40 Taper, 10,000rpm | 7kg | 7kg |
| Maximum Tool Length #40 Taper 10,000rpm | 350mm | 350mm |
| Toolchange Time (Tool to Tool) | 2.5 secs | 2.5 secs |
| Toolchange time (Chip to Chip) | 4.5 secs | 4.5 secs |
| Chain Type 12,000rpm #40 (Option)Magazine Capacity #40 Taper | 40 Tools | 40 Tools |
| Max Tool Diameter (Adjacent Pockets) #40 Taper | 76.2mm | 76.2mm |
| Max Tool Diameter (Adjacent Pockets Empty) | 127mm | 127mm |
| Maximum Tool Weight # 40 Taper, 10,000rpm | 7kg | 7kg |
| Maximum Tool Length #40 Taper 10,000rpm | 350mm | 350mm |
| Toolchange Time (Tool to Tool) | 2.5 secs | 2.5 secs |
| Toolchange time (Chip to Chip) | 4.5 secs | 4.5 secs |
| Coolant | | |
| Coolant tank capacity | 400Litres | 400Litres |
| Nozzle Coolant | 50L/min | 50L/min |
| Accuracy ISO 230-2 | | |
| Positioning | 0.014mm | 0.014mm |
| Repeatability | 0.007mm | 0.014mm |
| Machine Size | | |
| Machine height | 2,878mm | 2,878mm |
| Machine length | 3,298mm | 3,898mm |
| Machine depth | 2,724mm | 2,754mm |
| Mass of machine | 9,400kg | 9,800kg |
| Service Requirements (Fanuc) | | |
| Electrical Supply (Input) Structure | Balanced 3-phase |
| Cycles | 50 Hz |
| Power | 92 FLA (FULL LOAD AMPS) 34 KVA |
| Voltage | 380- 440 volt |
| Note: Fanuc Controllers require an external transformer. |
| Compressed Air Pressure | 5.5bar | 5.5bar |